(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2023.txt | _db_2023.txt | OK | 6 Ore 11 mins 2 seconds | n/a |
./chartsmydata/2023_05.txt | _db_2023_05.txt | OK | 6 Ore 11 mins 2 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 57 seconds | n/a |
./_my_settings/history.txt | _history | OK | 57 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 6 Ore 11 mins 5 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 21 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 21 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 57 seconds | n/a |
./jsondata/luftdaten.txt | aq-luftdaten | OK | 57 seconds | https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | Stalled | 171 giorni 15 Ore 1 mins 4 seconds mass. = 60 mins |
https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-it.txt | darksky | OK | 6 mins 3 seconds | https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 1 mins 4 seconds | https://roccadibottemeteo.it/P . . . |
./jsondata/metar34LIRA.txt | metar-lira | OK | 1 mins 4 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_it-IT_m.txt | wu_forecast | OK | 6 mins 4 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 184 giorni 11 Ore 31 mins 4 seconds mass. = 60 mins |
https://api.met.no/weatherapi/ . . . |