(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2023.txt | _db_2023.txt | OK | 10 Ore 7 mins 21 seconds | n/a |
./chartsmydata/2023_01.txt | _db_2023_01.txt | OK | 10 Ore 7 mins 21 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 2 mins 15 seconds | n/a |
./_my_settings/history.txt | _history | OK | 2 mins 15 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 10 Ore 7 mins 25 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 47 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 47 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 2 mins 15 seconds | n/a |
./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 7 mins 15 seconds mass. = 2 mins |
https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | Stalled | 53 giorni 19 Ore 57 mins 25 seconds mass. = 60 mins |
https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-it.txt | darksky | OK | 12 mins 24 seconds | https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 2 mins 26 seconds | https://roccadibottemeteo.it/P . . . |
./jsondata/metar34LIRA.txt | metar-lira | OK | 7 mins 23 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_it-IT_m.txt | wu_forecast | OK | 12 mins 25 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 66 giorni 16 Ore 27 mins 25 seconds mass. = 60 mins |
https://api.met.no/weatherapi/ . . . |