(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2024.txt | _db_2024.txt | OK | 22 Ore 9 mins 19 seconds | n/a |
./chartsmydata/2024_11.txt | _db_2024_11.txt | OK | 22 Ore 9 mins 19 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 4 mins 18 seconds | n/a |
./_my_settings/history.txt | _history | OK | 4 mins 18 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 22 Ore 9 mins 23 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 3 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 4 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 18 seconds | n/a |
./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 4 mins 18 seconds mass. = 2 mins |
https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | Stalled | 705 giorni 7 Ore 59 mins 22 seconds mass. = 60 mins |
https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-it.txt | darksky | Stalled | 426 giorni 8 Ore 19 mins 22 seconds mass. = 15 mins |
https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 21 seconds | https://roccadibottemeteo.it/P . . . |
./jsondata/metar34LIRA.txt | metar-lira | OK | 9 mins 21 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_it-IT_m.txt | wu_forecast | OK | 14 mins 21 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 29 mins 20 seconds | https://api.met.no/weatherapi/ . . . |